Description
Introduction:
DKM-GSZ PP welded Geogrid are warp knitted PP materials welded geogrid,it use PP as raw materials,through extruding to be rib belt which have very high tensile strength,then the belts warp knitted and welded by Ultrasonic welding machine to make it have high tensile strength in both Longitudinal and Transverse direction. This products mainly used for Soil stabilization,road sub-base reinforcement and aggregates confinement,in order to enhance the performance of road anti-strength ability.
PRODUCT APPLICATION:
Features and Benefits:
|
Application:
|
||
•With high tensile strength in longitudinal and transverse directions.
|
•Veneer reinforcement.
|
||
•Distribution of loads and therefore reduction in stress concentration over the soil.
|
•Reinforcement of granular road base and subbase.
|
||
•Convenient and easy installation.
|
•Area stabilization.
|
||
•Increase in load distribution. (Bearing Capacity Increase).
|
•Trackbed stabilization.
|
Technical Properties Specification | ||||||
GSZ25-25 | GSZ30-30 | GSZ40-40 | GSZ60-60 | GSZ80-80 | GSZ100-100 | |
Minimum Average Tensile Strength Longitudinal Direction ≥(KN/m) | 25 | 30 | 40 | 60 | 80 | 100 |
Minimum Average Tensile Strength Transverse Direction≥(KN/m) | 25 | 30 | 40 | 60 | 80 | 100 |
Typical strain at M.A..T.S. Longitudinal Direction ≤(%) | 7~10 | |||||
Typical strain at M.A..T.S. Transverse Direction ≤(%) | 7~10 | |||||
Tensile Strength at 2% Strain-Longitudinal ≥(KN/m) | 10 | 15 | 20 | 22 | 35 | 55 |
Tensile Strength at 2% Strain-Transverse≥(KN/m) | 10 | 15 | 20 | 22 | 35 | 55 |
Tensile Strength at 5% Strain-Longitudinal ≥(KN/m) | 15 | 24 | 30 | 40 | 55 | 65 |
Tensile Strength at 5% Strain-Transverse≥(KN/m) | 15 | 24 | 30 | 40 | 55 | 65 |
Note: The specified Ultimate Tensile strength at 2% and 5%, can be adjusted to meet customized request. | ||||||
Grid Structure | Welded geogrid | |||||
Ultimate peal strength of Junction | ≥30KN | |||||
Carbon Black content | ≥2% | |||||
Color | Black | |||||
Roll Width*Length | 5.85m * 50m |
Note:The above showed items are basic and partial items , other models can be produce and provide according to clients details Parameter requirement.
Workshop:
Delivery:
Reviews
There are no reviews yet.