Availability: | |
---|---|
Quantity: | |
Heavy Duty Geocell Driveway System is a flexible 3D honeycomb structures made from HDPE(High Density Polyethylene) or P.C.A materials which supersonically welded for durability. The DKM geocell can be expanded and folded for easy use and storage. As soil stabilization, Load support for steep driveway, shed base, patio, gravel, walkways, landscaping, paths, garden, etc.
Features:
•Flexible, light weight, chemical stability, anti-aging and anti-acid/alkali corrosion.
•Expanded Size is adjustable, the cell height also can meet different projects request.
•Excellent rigidity and toughness property, high load strength and anti-erosion ability.
•Premium tensile strength and wide environmental adaptable.
•Easy to install,can be cut and attached to each other with ease. Simply spread out the material, anchor to the ground, and fill the cells with either soil/ grass/ sand or gravel.
Property | Value | Test Method | ||
Base Material | ||||
Material Composition | Virgin Polyethylene with Density of 0.935-0.965g/cm3 or P.C.A | ASTM D1505 | ||
Color | Black/Gray/Green | N/A | ||
Strip Properties | ||||
Sheet Thickness | Before Textured:≥1.0/1.1/1.2mm | ASTM D5199 | ||
Cell&Seam Properties | ||||
Cell Details | Welding distance (mm) | Dimension of per cell after expanded(±3%) | Expanded Panel size(Customization) | |
Length(mm) | Width(mm) | |||
GC-330 | 330 | 249 | 215 | 4.5m x 5.6m |
GC-356 | 356 | 268 | 231 | 5.1m x 5.9m |
GC-445 | 445 | 335 | 290 | 4.9m x7.1m |
GC-660 | 660 | 486 | 420 | 5.0m x 9.5m |
Cell depths(±2%) | 100mm,150mm,200mm,250mm | |||
Welding Seam Peel Strength(±3%) | Can customized producing according the project condition. | |||
14.2KN/m | ISO 10319 | |||
16.0KN/m | ||||
18.0KN/m | ||||
20.0KN/m | ||||
Geocell sheet Tensile Strength(±5%) | Non-perforated: >20 / 24 kn/m Perforated:>10 / 15 kn/m | ISO 10319 | ||
Oxidative Induction Time (OIT) (±5%) | ≥ 20 / 100 Minutes | ASTM D5885(@ 200℃)Test by GRI GM13Testing per GRI GM13 |
Plant Workshop
Storage
Delivery
Certificates
Heavy Duty Geocell Driveway System is a flexible 3D honeycomb structures made from HDPE(High Density Polyethylene) or P.C.A materials which supersonically welded for durability. The DKM geocell can be expanded and folded for easy use and storage. As soil stabilization, Load support for steep driveway, shed base, patio, gravel, walkways, landscaping, paths, garden, etc.
Features:
•Flexible, light weight, chemical stability, anti-aging and anti-acid/alkali corrosion.
•Expanded Size is adjustable, the cell height also can meet different projects request.
•Excellent rigidity and toughness property, high load strength and anti-erosion ability.
•Premium tensile strength and wide environmental adaptable.
•Easy to install,can be cut and attached to each other with ease. Simply spread out the material, anchor to the ground, and fill the cells with either soil/ grass/ sand or gravel.
Property | Value | Test Method | ||
Base Material | ||||
Material Composition | Virgin Polyethylene with Density of 0.935-0.965g/cm3 or P.C.A | ASTM D1505 | ||
Color | Black/Gray/Green | N/A | ||
Strip Properties | ||||
Sheet Thickness | Before Textured:≥1.0/1.1/1.2mm | ASTM D5199 | ||
Cell&Seam Properties | ||||
Cell Details | Welding distance (mm) | Dimension of per cell after expanded(±3%) | Expanded Panel size(Customization) | |
Length(mm) | Width(mm) | |||
GC-330 | 330 | 249 | 215 | 4.5m x 5.6m |
GC-356 | 356 | 268 | 231 | 5.1m x 5.9m |
GC-445 | 445 | 335 | 290 | 4.9m x7.1m |
GC-660 | 660 | 486 | 420 | 5.0m x 9.5m |
Cell depths(±2%) | 100mm,150mm,200mm,250mm | |||
Welding Seam Peel Strength(±3%) | Can customized producing according the project condition. | |||
14.2KN/m | ISO 10319 | |||
16.0KN/m | ||||
18.0KN/m | ||||
20.0KN/m | ||||
Geocell sheet Tensile Strength(±5%) | Non-perforated: >20 / 24 kn/m Perforated:>10 / 15 kn/m | ISO 10319 | ||
Oxidative Induction Time (OIT) (±5%) | ≥ 20 / 100 Minutes | ASTM D5885(@ 200℃)Test by GRI GM13Testing per GRI GM13 |
Plant Workshop
Storage
Delivery
Certificates