DKM PP Nonwoven Geotextiles are manufactured from 100% Polypropylene staple fibers, which are mechanically bonded through needle-punching to form strong, flexible and dimensionally stable fabric structure, with optimum pore sizes and high permeability.
Features and Benefits:
•High tensile strength and Good gas&water permeability.
•Air permeability and High temperature.
•High soaking quality and Corrosion resistant.
•low cost and Easy installation.
Application:
•It is widely used in reinforcement of railway subgrade.
•Maintenance of highway pavement.
•Protection of sports hall, dyke.
•Isolation of hydraulic building, tunnel, beach, reclamation, environmental protection.
DKM PP Nonwoven Geotextile meet following minimum average roll values: | |||||||||
Property | Unit | DKM-NW100 | DKM-NW200 | DKM-NW300 | DKM-NW400 | DKM-NW500 | DKM-NW600 | DKM-NW800 | |
Mass Per unit Area | g/m2 | 100 (1+/-5%) | 200 (1+/-6%) | 300 (1+/-6%) | 400 (1+/-6%) | 500 (1+/-6%) | 600 (1+/-6%) | 800 (1+/-6%) | |
Thickness | mm | 1.4~1.7 | 1.8~2.2 | 2.4~2.8 | 3.0~3.5 | 3.6~4.0 | 4.0~4.4 | 4.8~5.2 | |
Grab Tensile Strength | N | 450 | 900 | 1250 | 1600 | 2000 | 2400 | 3000 | |
Breaking Strength | KN | 5.5 | 11 | 16 | 22 | 28 | 34 | ||
Elongation @ Break | % | 40~65 | 50~80 | ||||||
Trapezoid Tear Strength | N | 175 | 350 | 425 | 500 | 580 | 650 | 800 | |
Puncture Strength | N | 220 | 430 | 665 | 900 | 1200 | 1430 | 1900 | |
Permittivity | Cm/s | ≦0.2 | |||||||
Equivalent opening size | mm | ≦0.1 | |||||||
CBR | kN | 1.25 | 2.5 | 3.5 | 4.3 | 5.3 | 6.2 | 7.1 | |
Ultraviolet Resistance | %@500hrs | 70% | 70% | 70% | 70% | 70% | 70% | 70% | |
Roll Length | m | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |
Roll Width | m | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
The information given in this data sheet is based on our information is presented as a true and accurate representation of the attributes of the products to the best of knowledge, no expressed or implied warranties are made by company.The right to make periodic revisions of the specifications without prior notice is reserved. The value are average roll values in which all the properties are having - 10% tolerances. Water Permeability, Elongations are having -30% tolerance. |
DKM PP Nonwoven Geotextiles are manufactured from 100% Polypropylene staple fibers, which are mechanically bonded through needle-punching to form strong, flexible and dimensionally stable fabric structure, with optimum pore sizes and high permeability.
Features and Benefits:
•High tensile strength and Good gas&water permeability.
•Air permeability and High temperature.
•High soaking quality and Corrosion resistant.
•low cost and Easy installation.
Application:
•It is widely used in reinforcement of railway subgrade.
•Maintenance of highway pavement.
•Protection of sports hall, dyke.
•Isolation of hydraulic building, tunnel, beach, reclamation, environmental protection.
DKM PP Nonwoven Geotextile meet following minimum average roll values: | |||||||||
Property | Unit | DKM-NW100 | DKM-NW200 | DKM-NW300 | DKM-NW400 | DKM-NW500 | DKM-NW600 | DKM-NW800 | |
Mass Per unit Area | g/m2 | 100 (1+/-5%) | 200 (1+/-6%) | 300 (1+/-6%) | 400 (1+/-6%) | 500 (1+/-6%) | 600 (1+/-6%) | 800 (1+/-6%) | |
Thickness | mm | 1.4~1.7 | 1.8~2.2 | 2.4~2.8 | 3.0~3.5 | 3.6~4.0 | 4.0~4.4 | 4.8~5.2 | |
Grab Tensile Strength | N | 450 | 900 | 1250 | 1600 | 2000 | 2400 | 3000 | |
Breaking Strength | KN | 5.5 | 11 | 16 | 22 | 28 | 34 | ||
Elongation @ Break | % | 40~65 | 50~80 | ||||||
Trapezoid Tear Strength | N | 175 | 350 | 425 | 500 | 580 | 650 | 800 | |
Puncture Strength | N | 220 | 430 | 665 | 900 | 1200 | 1430 | 1900 | |
Permittivity | Cm/s | ≦0.2 | |||||||
Equivalent opening size | mm | ≦0.1 | |||||||
CBR | kN | 1.25 | 2.5 | 3.5 | 4.3 | 5.3 | 6.2 | 7.1 | |
Ultraviolet Resistance | %@500hrs | 70% | 70% | 70% | 70% | 70% | 70% | 70% | |
Roll Length | m | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |
Roll Width | m | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
The information given in this data sheet is based on our information is presented as a true and accurate representation of the attributes of the products to the best of knowledge, no expressed or implied warranties are made by company.The right to make periodic revisions of the specifications without prior notice is reserved. The value are average roll values in which all the properties are having - 10% tolerances. Water Permeability, Elongations are having -30% tolerance. |